menu icon
Knowles CDE Logo

S-Series Capacitors Economic Package

CDE’s SSeries capacitors are a simple economic package for a variety of uses. With standard sizes of drawn metal housings to choose from, this oil-filled or dry resin medium package can provide a range of AC and DC voltages to store capacitance while utilizing an assortment of dielectric systems including extended film foil, metalized film, and hybrid combinations of each.

S-Series capacitors are well suited for many general-purpose power modules and applications including:

  • AC resonant capacitors
  • AC harmonic filtering
  • DC filtering
  • High energy pulse power
  • AC and DC commutation circuits
  • GTO snubbers

Unique features of the S-Series capacitor include:

  • Economic package – Simple drawn can allow for low-cost oil-filled or resin-filled packages.
  • Aluminum can option – For high-frequency applications, this product can utilize a non-ferrous aluminum can.
  • General Purpose – With a range of existing standard can sizes, this product can be used for a wide variety of applications that fall in capacitance and voltage ranges.
  • Painted metal can – For extra corrosion protection or a bit more heat dissipation, gray painted cans are an option.

S-Series Capacitors Product Information and Specifications:

S-Series capacitors utilize a standard metal drawn alum or steel case. Primarily oil-filled for enhanced heat management, but also can utilize dry resin-filled dielectric systems. This product is manufactured with the latest technological advancements in polypropylene film dielectric systems.

General Specifications

Capacitance Tolerance+/- 10%, +/- 5%, +/- 2%
VoltagesDC rating continuous steady-state condition
DC pk pulse duty, 0 – 100% reversal
AC RMS continuous sine wave
Current / Temp Ratingsup to 90 amps RMS @ 55 °C ambient
up to 25,000 amp peak @ 40 °C ambient
Inductance20-180 nH
Operating Temperature-40°C to +85°C

Electrical and Mechanical Specifications

Part #uF+/- 10%VDCcontinuousVpkpulseVACRMS @ 60HzCurrentRMS@ 55°CCurrentpeakCan SizeLxWxH(in)VAVRMS x ARMS
S0034920.005006004006010,0001.97 x 3.66 x 5.3812000
S006720.608001000400803,0001.31 x 2.19 x 4.7510000
S0002030.0080010006004010,0002.84 x 4.56 x 6.008000
S00628100.0010001200200251,0001.97 x 3.66 x 5.132500
S00732750.0010001500500355,0003.75 x 4.56 x 10.5010000
S00711100.001200165020058001.91 x 2.91 x 3.882000
S0034210.001500180010006010,0001.97 x 3.66 x 6.8830000
S0000515.00150020005006010,0002.84 x 4.56 x 4.754000
S0001325.00150018007006010,0002.84 x 4.56 x 8.0010000
1163075.00150020007006010,0003.75 x 4.56 x 8.638000
S0009520.00160020007506010,0002.84 x 4.56 x 6.7515000
S0009910.00175021007506010,0001.97 x 3.66 x 7.2515000
S006210.10180020008006015,0001.31 x 2.19 x 2.135000
S006220.25180020008006010,0001.31 x 2.19 x 2.135000
S006230.50180020008006010,0001.31 x 2.19 x 2.886500
S006241.00180020008006010,0001.31 x 2.19 x 4.5010000
S006252.00180020008006010,0001.91 x 2.91 x 4.2512000
100424.0020002500600251,2001.97 x 3.66 x 3.635000
S005804.002000240012508015,0001.97 x 3.66 x 5.1330000
S0073525.0020002200300601,6002.84 x 4.56 x 4.754000
S00727185.00200030004006510,0003.75 x 4.56 x 7.755000
S0000950.0024003000660601,0002.84 x 4.56 x 6.256000
S007167.00250030008002510,0001.97 x 3.66 x 6.255000
S0058750.0025002850600305,0003.75 x 4.56 x 5.505000
12560100.0025003000375301,5753.75 x 4.56 x 5.505000
S00324150.0025003000375452,3503.75 x 4.56 x 9.007500
S00626200.0025003000300603,1003.75 x 4.56 x 10.5010000
1274710.0030003500250103001.91 x 2.91 x 4.04000
1286010.0030003500250103001.91 x 2.91 x 4.004000
S005730.053200400012508015,0001.97 x 3.66 x 4.2530000
S005990.133200400012508015,0001.97 x 3.66 x 4.2530000
S004800.25320040008006010,0001.97 x 3.66 x 2.827500
S005740.253200400012508015,0001.97 x 3.66 x 4.2530000
S003630.503200400012508015,0001.97 x 3.66 x 5.3835000
S003651.003200400012508015,0001.97 x 3.66 x 6.8840000
S005752.003200400012508015,0001.97 x 3.66 x 6.8840000
S0073432.003200450012006015,0003.75 x 4.56 x 10.5015000
S0073950.00320045008004015,0003.75 x 4.56 x 10.5015000
11346A30.0034004000300208003.19 x 3.75 x 4.753000
S0071840.0034003800660222,2002.84 x 4.56 x 6.254000
S003111.90350045003200153,0001.97 x 3.66 x 9.04000
S006200.053600400012506010,0001.31 x 2.19 x 2.135000
S0060925.0037504500350252,2003.75 x 4.56 x 5.504000
S0072570.0040004800500501,7503.75 x 4.56 x 10.5010000
S007301.005000600012504010,0001.97 x 3.66 x 6.8830000
105058.005000600010004515,0002.84 x 4.56 x 7.888000
S0072432.0050005500375401,0003.75 x 4.56 x 10.5010000
SX05224.00800095002400205,0003.75 x 4.56 x 9.0012500
S007157.00800010000100052,0002.84 x 4.56 x 7.385000
S007052.0010500125002400202,0003.75 x 4.56 x 10.5025000
102874.5012000150001000105003.75 x 4.56 x 10.5010000
S007230.5012500150001500155,0003.75 x 4.56 x 4.757000
S007401.5015000180001500151,5003.75 x 4.56 x 10.505000
S006821.201800020000120052003.75 x 4.56 x 10.505000
116520.01200002500010000605,0002.84 x 4.56 x 3.755000
113520.02200002500010000605,0003.75 x 4.56 x 4.757000

Note: The above S-Series Electrical and Mechanical Specifications table show some common existing representative values. Please consult the factory with specific values required that are not found.

Photo Gallery

Standard Oval S-Series Capacitor

QC Rectangular S-Series Capacitor

QC Rectangular S-Series Capacitor

QC Oval S-Series Capacitor

QC Oval S-Series Capacitor

High Voltage S-Series Capacitor

High Voltage S-Series Capacitor

Dead Fluted S-Series Capacitor

Dead Fluted S-Series Capacitor

3 Oval S-Series Capacitors

3 Oval S-Series Capacitors


Contact Us

CD Snow Hill, LLC

204 Carolina Drive
Snow Hill, NC 28580

Call: (252) 747-5943


Quick Reference

Capacitance: 0.001 to 750 uF

Voltage (DC): 50 to 20,000 VDC

Voltage (AC): 50 to 10,000 VAC

Current (RMS): 0.01 to 100 amps

Current (Peak): 1 to 25,000 amp